<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People Make Business</title>
	<atom:link href="http://people-make-business.info/feed" rel="self" type="application/rss+xml" />
	<link>http://people-make-business.info</link>
	<description>Learn more how People Make Business!</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Airlines&#8217; parent AMR posts $1.1 billion fourth quarter loss</title>
		<link>http://people-make-business.info/financial-advisor/american-airlines-parent-amr-posts-1-1-billion-fourth-quarter-loss</link>
		<comments>http://people-make-business.info/financial-advisor/american-airlines-parent-amr-posts-1-1-billion-fourth-quarter-loss#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:03:19 +0000</pubDate>
		<dc:creator>Kelly Long</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Quarter]]></category>

		<guid isPermaLink="false">http://people-make-business.info/financial-advisor/american-airlines-parent-amr-posts-1-1-billion-fourth-quarter-loss</guid>
		<description><![CDATA[DALLAS — AMR Corp., the parent of American Airlines, said Wednesday that it lost $1.1 billion in the fourth quarter<a href="http://people-make-business.info/financial-advisor/american-airlines-parent-amr-posts-1-1-billion-fourth-quarter-loss" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://people-make-business.info/financial-advisor/american-airlines-parent-amr-posts-1-1-billion-fourth-quarter-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Pringles, Kellogg looks to expand overseas</title>
		<link>http://people-make-business.info/business-news/with-pringles-kellogg-looks-to-expand-overseas</link>
		<comments>http://people-make-business.info/business-news/with-pringles-kellogg-looks-to-expand-overseas#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:15:07 +0000</pubDate>
		<dc:creator>Jamie Price</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Kellogg Looks]]></category>

		<guid isPermaLink="false">http://people-make-business.info/business-news/with-pringles-kellogg-looks-to-expand-overseas</guid>
		<description><![CDATA[Kellogg is hoping Pringles will satisfy its craving for a salty snack. The food giant is best known for its<a href="http://people-make-business.info/business-news/with-pringles-kellogg-looks-to-expand-overseas" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://people-make-business.info/business-news/with-pringles-kellogg-looks-to-expand-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucor reports higher earnings</title>
		<link>http://people-make-business.info/financial-advisor/nucor-reports-higher-earnings</link>
		<comments>http://people-make-business.info/financial-advisor/nucor-reports-higher-earnings#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:59:40 +0000</pubDate>
		<dc:creator>Kelly Long</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://people-make-business.info/financial-advisor/nucor-reports-higher-earnings</guid>
		<description><![CDATA[Nucor Corp. today reported higher fourth-quarter and full-year earnings for 2011 compared with 2010, citing an uptick in steel prices<a href="http://people-make-business.info/financial-advisor/nucor-reports-higher-earnings" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://people-make-business.info/financial-advisor/nucor-reports-higher-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regency Window in Twinsburg is closed</title>
		<link>http://people-make-business.info/business-news/regency-window-in-twinsburg-is-closed</link>
		<comments>http://people-make-business.info/business-news/regency-window-in-twinsburg-is-closed#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:49:11 +0000</pubDate>
		<dc:creator>Jamie Price</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Regency Window]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://people-make-business.info/business-news/regency-window-in-twinsburg-is-closed</guid>
		<description><![CDATA[Regency Window Co. confirmed Thursday that it&#8217;s out of business, and now Dorothy Harris and dozens of other customers wonder<a href="http://people-make-business.info/business-news/regency-window-in-twinsburg-is-closed" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://people-make-business.info/business-news/regency-window-in-twinsburg-is-closed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors face more than 70 pct loss in Greek deal</title>
		<link>http://people-make-business.info/business-news/investors-face-more-than-70-pct-loss-in-greek-deal</link>
		<comments>http://people-make-business.info/business-news/investors-face-more-than-70-pct-loss-in-greek-deal#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:48:13 +0000</pubDate>
		<dc:creator>Sean Bell</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Greek Deal]]></category>

		<guid isPermaLink="false">http://people-make-business.info/business-news/investors-face-more-than-70-pct-loss-in-greek-deal</guid>
		<description><![CDATA[Investors participating in a deal to slash Greece&#8217;s massive debt would face an overall loss on their bond holdings of<a href="http://people-make-business.info/business-news/investors-face-more-than-70-pct-loss-in-greek-deal" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://people-make-business.info/business-news/investors-face-more-than-70-pct-loss-in-greek-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Hartford office space bucks pricing, occupancy trends</title>
		<link>http://people-make-business.info/business-news/w-hartford-office-space-bucks-pricing-occupancy-trends</link>
		<comments>http://people-make-business.info/business-news/w-hartford-office-space-bucks-pricing-occupancy-trends#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:04:34 +0000</pubDate>
		<dc:creator>Jamie Price</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://people-make-business.info/business-news/w-hartford-office-space-bucks-pricing-occupancy-trends</guid>
		<description><![CDATA[When Robert Laraia’s wealth management firm, NorthStar Wealth Partners, grew too big for its Newington office space in 2008, he<a href="http://people-make-business.info/business-news/w-hartford-office-space-bucks-pricing-occupancy-trends" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://people-make-business.info/business-news/w-hartford-office-space-bucks-pricing-occupancy-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

